Dental Pricing
In addition to offering high quality care in a modern, technologically advanced environment, Worldwide Dental & Cosmetic Surgery Hospital strives to bring patients the care that they need at an affordable cost—and unlike other clinics, we’re happy to be as straightforward and transparent about our pricing structure as possible.
While every patient is unique and has their own specific needs addressed, below is a breakdown of our general fees by treatment.
SERVICES |
Price (USD) |
Unit |
Examination | Free | |
Cephalometric X-ray | 10 | per flim |
OPG X-ray | 15 | per flim |
CT 3D Cone beam | 25 | per flim |
GENERAL DENTISTRY | ||
Teeth cleaning & polishing | 20-30 | both jaws |
Deep clean | 100 | 1 jaw |
Deep clean both jaws | 200 | both jaws |
Deep clean with medication | 300 | both jaws |
Composite filling | 20-30 | per tooth |
Bonding to treat exposed root | 25 | per tooth |
Root canal treatment | 100-200 | per canal |
Root canal treatment (complex or retreatment) | 250 | per tooth |
IMPLANTS | ||
Individual implant | ||
BioHorizons (US)/ Megagen (Korea) | 900 | per implant |
Hahn (US) | 1.100 | per implant |
Nobel Biocare (Switzerland) | 1.450 | per implant |
Straumann (Switzerland) | 1.500 | per implant |
Nobel Biocare TiUltra (Switzerland) | 1.550 | per implant |
Pterygoid implant | 2.200 | per implant |
Zygoma | 2.800 – 3.600 | per implant |
All-on-4/All-on-6 | ||
All on 4 – Megagen | 5.000 | per jaw |
All on 4 – Hahn | 6.000 | per jaw |
All on 4 – Nobel | 7.400 | per jaw |
All on 4 – Straumann | 7.600 | per jaw |
All on 6 – Megagen | 7.000 | per jaw |
All on 6 – Hahn | 9.000 | per jaw |
All on 6 – Nobel | 11.000 | per jaw |
All on 6 – Straumann | 11.300 | per jaw |
RESTORATIONS ON IMPLANTS | ||
Porcelain fused metal crown on implant | 350 | per unit |
Full zirconia crown on implant (Megagen) | 400 | per unit | Full zirconia crown on implant (other) | 450 | per unit |
HT smile crown on implant | 500 | per unit |
Nacera crown on implant | 600 | per unit |
Fixed denture with acrylic resin teeth on implants – All-on-4 | 2.600 | per jaw |
Fixed denture with acrylic resin teeth on implants – All-on-6 | 3.000 | per jaw |
Fixed denture on implants with titanium frame – All-on-4 | 3.600 | per jaw |
Fixed denture on implants with titanium frame – All-on-6 | 4.000 | per jaw |
Fixed denture on implants with thimble frame – All-on-4 | 4.300 | per jaw |
Fixed denture on implants with thimble frame – All-on-6 | 4.800 | per jaw |
Multi Abutment on implant | 300 | per unit |
Temporary fixed denture on implants | 1.000 | per jaw |
COSMETIC & RESTORATION DENTISTRY | ||
Home whitening tray | 75 | both jaws |
Laser Zoom 2 whitening | 200 | both jaws |
Gum contouring | 100 | per tooth |
Crown lengthening with bone reduction | 200 | per tooth |
Composite bonding | 100 | per tooth |
Emax Veneer | 375 | per unit |
Ultrathin veneer | 385 | per unit |
Inlay/onlay | 250 | per unit |
Porcelain fused to metal crown | 150 | per unit |
Full Zirconia crown | 300 | per unit |
HT Smile crown | 350 | per unit |
Emax crown | 375 | per unit |
Nacera crown | 450 | per unit |
Lisi crown | 500 | per unit |
UT Smile crown | 530 | per unit |
Insync crown | 700 | per unit |
Precious metal (gold/platinum) | 2000 | per unit |
Titanium post core | 50 | per unit |
Carbon post core | 50 | per unit |
Gold post core | 500 | per unit |
Cutting crown/bridge | 20 | per unit |
Complete removable denture | 700 | per jaw |
ORTHODONTICS | ||
Metal braces | 2,000 – 2,500 | per case |
Self-ligating metal braces | 2,500 – 3,000 | per case |
Ceramic braces | 2,500 – 3,000 | per case |
Self-ligating ceramic braces | 3,100 – 3,500 | per case |
Invisalign | 4,500 – 5,500 | per case |
Lingual braces | 3,700 – 4,300 | per case |
Removable retainer | 75 | both jaws |
Hawley removable retainer | 100 | per jaw |
Vivera removable retainer | 250 | both jaws |
ORAL SURGERY | ||
Bone graft – Allograft | 300 | per area |
Bone graft – Autograft | 500 | per area |
Mandible nerve repositioning surgery | 500+ | per area |
Membrane graft – collagen | 300 | per area |
Membrane graft – titanium | 500 | per area |
Membrane fixation screw | 30 | per screw |
Closed sinus lift | 400 | per side |
Open sinus lift | 550 | per side |
Gum graft | 300 | per tooth |
Apicoectomy surgery | 150 | per tooth |
Frenectomy | 150 | per case |
Tooth extraction – incisor | 50 – 100 | per tooth |
Tooth extraction – molar | 75 – 150 | per tooth |
Piezo atraumatic extraction – wisdom teeth upper jaw | 75 – 100 | per tooth |
Piezo atraumatic extraction – wisdom teeth lower jaw | 150 – 250 | per tooth |
Piezo atraumatic extraction – near mandible nerve | 400 | per tooth |
MAXILLOFACIAL SURGERY | ||
Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 3.000 | per case |
Bilateral sagittal split osteotomy | 4.500 | per case |
Orthognathic surgery & jaw contouring | 5.500 | per case |
Mandibular bilateral sagittal split osteotomy | 4.500 | per case |
Mandibular angle reduction/oval/Vline | 7.000 | per case |
OTHER SERVICES | ||
Snoring & sleep disorder breathing treatment | 200/per time 400 for 3 times ( 1 full process) |
|
Anti snoring device (mouth guard) | 750 | per tray |
Night guard & occlusion adjustment | 100 | per tray |
Local anesthesia | free | per case |
Sedative anesthesia | 300 | per case |
General anesthesia | 1.000 | per case |
PEDIATRIC DENTISTRY | ||
Teeth cleaning & polishing | 15 | both jaws |
Verni flour application | 30 | both jaws |
Fillings | 15 | per tooth |
Primary tooth filling | 15 | per tooth |
Primary tooth indirect pulp cap and filling | 50 | per tooth |
Pulpectomy (RCT) for primary front tooth (incisor/canine) | 75 | per tooth |
Pulpectomy (RCT) for primary front tooth (molar) | 100 | per tooth |
Primary tooth removal (extraction) with topical anesthetic | 5 | per tooth |
Primary tooth removal (extraction) with injections | 10 | per tooth |
Complex primary tooth removal | 25 | per tooth |
Frenectomy | 150 | per case |
General anesthesia | 500 | per case |
Beauty Pricing
TYPE |
SERVICES |
PRICE(USD) |
Blepharoplasty | ||
Non-incisional Upper Eyelid Surgery | 500 | |
Upper or Lower Eyelid Surgery | 700 | |
Brow Lift | 700 | |
Combo Upper & Lower Eyelid Surgery | 1.300 | |
Rhinoplasty |
||
Alar Base Reduction | 500 | |
Nose Tip reduction | 700 | |
Nasal Augmentation with silicon implant | 1100 | |
Nasal Augmentation (dorsum + tip) with silicon implant | 2.600 | |
Dorsal Augmentation Rhinoplasty (rib Cartilage) | 3.200 | |
Hooked Nose Rhinoplasty | 1000 | |
Liposuction | ||
Cheek Liposuction (Buccal fat removal) | 900 | |
Double chin Liposuction | 900 | |
Armpit Liposuction | 1.300 | |
Arms Liposuction | 1.700 | |
Waist/ Back (upper/lower) Liposuction | 2.200 | |
Stomach liposuction (upper or lower) | 2.200 | |
Mini Tummy Tuck | 3.500 | |
Full Tummy Tuck | 5.200 | |
Thighs Liposuction | 2.800 | |
Calves Liposuction | 1.200 | |
Breast augmentation | ||
Nipples Reduction | 700 | |
Inverted Nipples | 900 | |
Areola Reduction | 900 | |
Breast Reduction/lift (level 1) | 1.900 | |
Breast Reduction/lift (level 2 and above) | 3.000 | |
Breast Augmentation (Mentor Round Shape) | 3.000 | |
Breast Augmentation (Motiva Round Shape) | 3.000 | |
Breast Augmentation (Round Shape with Nano Chips) | 3.700 | |
Breast Augmentation (Teardrop Shape with Ergonomic Nano chip Motiva) | 4.700 | |
Breast Augmentation (Teardrop Shape with Mentor extra/Allergan) | 5.200 | |
Breast lift with implant (Mentor Round Shape) | 5.300 | |
Breast lift with implant (Motiva Round Shape) | 5.300 | |
Breast lift with implant (Round Shape with Nano Chips) | 6.000 | |
Breast lift with implant (Teardrop Shape with Ergonomic Nano chip Motiva) | 7.000 | |
Breast lift with implant (Teardrop Shape with Mentor/Allergan) | 7.500 | |
Buttlift | ||
Buttock Augmentation with Implant (nano chip motiva) | 5.500 | |
Face/neck lift | ||
Forehead lift | 2.200 | |
Face lift (lower) | 2.700 | |
Neck lift | 2.200 | |
Lower face & neck lift | 4000 | |
Fat grafting | ||
Eyelid Fat Grafting | 750 | |
Fat Grafting – Forehead/ Cheeks/ Laughline/ Chin | 1.100 | |
Fat Grafting – Combo 2 areas | 1.500 | |
Fat Grafting – Full face | 2.200 | |
Fat Grafting – Buttock | 2.600 | |
Fat Grafting – Hands | 1.100 | |
Vagina rejuvenation | ||
Fat Transfer to the Labia | 1.100 | |
Vaginal Tightening | 1.100 | |
Labiaplasty | 1.100 | |
Combo Fat Grafting, Tightening, Labiaplasty | 2.500 | |
Laser skincare | ||
Ultherapy (full face) | 2.200 | |
Ultherapy (full face & neck) | 2.800 | |
Thermage (full face) | 1.900 | |
Thermage (eyes) | 950 | |
Other | ||
Chin Augmentation with Surgiform Implant | 1.300 | |
Botox Injection (25 units) | 220 | |
Filler (1cc) | 500 | |
Sedation | 300 | |
General anesthesia (GA) | 1.000 |
Worldwide Dental & Cosmetic Surgery Hospital | +84922253888