Dental Pricing
In addition to offering high quality care in a modern, technologically advanced environment, Worldwide Dental & Cosmetic Surgery Hospital strives to bring patients the care that they need at an affordable cost—and unlike other clinics, we’re happy to be as straightforward and transparent about our pricing structure as possible.
While every patient is unique and has their own specific needs addressed, below is a breakdown of our general fees by treatment.
Dental Prices
SERVICES | Price (USD) | Unit |
(in USD) | ||
EXAMINATION | Free | |
Cephalometric X-ray | 10 | per film |
OPG X-ray | 15 | per film |
CT 3D Cone beam | 25 | per film |
GENERAL DENTISTRY | ||
Teeth cleaning & polishing | 30 | both jaws |
Teeth cleaning & Air Abrasion | 45 | both jaws |
Deep clean | 100 | 1 jaw |
Deep clean with medication | 200 | 1 jaw |
Periodontal Pocket Treatment | 25 | per tooth |
Periodontal Pocket Treatment with laser | 60 | per tooth |
Composite filling | 30 | per tooth |
Bonding to treat exposed root | 25 | per tooth |
Laser to treat exposed root | 40 | per tooth |
Root canal treatment | 100 | per canal |
Root canal treatment (complex or retreatment) | 250 | per tooth |
10 | per canal | |
IMPLANTS | ||
Individual implant | ||
Megagen / MIS | 700 | per implant |
Dentium / Tekka | 800 | per implant |
Biohorizons (US) | 1.050 | per implant |
Hahn (US) | 1.100 | per implant |
Nobel Biocare (Switzerland) | 1.450 | per implant |
Straumann (Switzerland) | 1.500 | per implant |
Zygoma | (please contact us directly for pricing) | |
All-on-4/All-on-6 | ||
All on 4 (good implant system – 10 years warranty) | 3,900 – 4,400 | per jaw |
All on 4 (best implant system – lifetime warranty) | 5,700 – 7,600 | per jaw |
All on 6 (best implant system – lifetime warranty) | 8,600 – 11,300 | per jaw |
RESTORATIONS ON IMPLANTS | ||
Porcelain fused metal crown on implant | 300 | per unit |
Full zirconia crown on implant | 350 | per unit |
HT smile crown on implant | 400 | per unit |
Nacera crown on implant | 500 | per unit |
Fixed denture with acrylic resin teeth on implants – All-on-4 | 2.400 | per jaw |
Fixed denture with acrylic resin teeth on implants – All-on-6 | 2.600 | per jaw |
Fixed denture on implants with titanium frame – All-on-4 | 3.600 | per jaw |
Fixed denture on implants with titanium frame – All-on-6 | 3.800 | per jaw |
Fixed denture on implants with thimble frame – All-on-4 | 4.000 | per jaw |
Fixed denture on implants with thimble frame – All-on-6 | 4.200 | per jaw |
Multi Abutment on implant | 300 | per unit |
Temporary fixed denture on implants | 1.000 | per jaw |
COSMETIC & RESTORATION DENTISTRY | ||
Home whitening tray | 80 | both jaws |
Laser Zoom 2 whitening | 200 | both jaws |
Crown lengthening | 50 | per tooth |
Crown lengthening & bone reduction | 100 | per tooth |
Composite bonding | 100 | per tooth |
Emax Veneer | 375 | per unit |
Ultrathin veneer | 385 | per unit |
Inlay/onlay | 250 | per unit |
Porcelain fused to metal crown | 150 | per unit |
Full Zirconia crown | 300 | per unit |
HT Smile crown | 350 | per unit |
Emax crown | 375 | per unit |
Nacera crown | 450 | per unit |
UT Smile crown | 530 | per unit |
Precious metal (gold/platinum) | (market price) | |
Titanium post core | 50 | per unit |
Carbon post core | 50 | per unit |
Gold post core | (market price) | |
Cutting crown/bridge | 20 | per unit |
Complete removable denture | 700 | per jaw |
ORTHODONTICS | ||
Metal braces | 2,000 – 2,500 | per case |
Self-ligating metal braces | 2,500 – 3,000 | per case |
Ceramic braces | 2,500 – 3,000 | per case |
Self-ligating ceramic braces | 3,100 – 3,500 | per case |
Invisalign | 4,500 – 5,500 | per case |
Lingual braces | 3,700 – 4,300 | per case |
Removable retainer | 75 | both jaws |
Hawley removable retainer | 100 | per jaw |
Vivera removable retainer | 325 | for 3 pairs |
ORAL SURGERY | ||
Bone graft – Allograft | 300 | per area |
Bone graft – Autograft | 450 | per area |
Mandible nerve repositioning surgery | (please call directly for pricing) | |
Membrane graft – collagen | 300 | per unit |
Membrane graft – titanium | 400 | per unit |
Membrane fixation screw | 30 | per screw |
Closed sinus lift | 350 | per side |
Open sinus lift | 500 | per side |
Gum graft | 300 | per tooth |
Apicoectomy surgery | 150 | per tooth |
Frenectomy | 150 | per case |
Tooth extraction – incisor | 25 – 65 | per tooth |
Tooth extraction – molar | 75 – 100 | per tooth |
Piezo atraumatic extraction – non-wisdom teeth | 75 – 100 | per tooth |
Piezo atraumatic extraction – wisdom teeth | 100 – 125 | per tooth |
Piezo atraumatic extraction – tilted teeth | 125 – 200 | per tooth |
Piezo atraumatic extraction – impacted teeth | 200 – 250 | per tooth |
Piezo atraumatic extraction – tilted & impacted teeth | 300 | per tooth |
Piezo atraumatic extraction – near mandible nerve | 400 | per tooth |
MAXILLOFACIAL SURGERY | ||
Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 3.000 | per case |
Bilateral sagittal split osteotomy | 4.500 | per case |
Orthognathic surgery & jaw contouring | 5.500 | per case |
Mandibular bilateral sagittal split osteotomy | 4.500 | per case |
Mandibular angle reduction/oval/Vline | 7.000 | per case |
OTHER SERVICES | ||
Snoring & sleep disorder breathing treatment | 500 / time 800 / 2 times 1,100 / 3 times |
|
Anti snoring device (mouth guard) | 750 | per tray |
Night guard & occlusion adjustment | 100 | per tray |
Local anesthesia | free | per case |
Sedative anesthesia (< 1 hour) | 200 | per case |
Sedative anesthesia (1-2 hours) | 300 | per case |
Sedative anesthesia (> 2 hours) | 50 per incremental hour | |
General anesthesia (< 1 hour) | 500 | per case |
General anesthesia (1-2 hours) | 750 | per case |
General anesthesia (2-3 hours) | 1.000 | per case |
General anesthesia (> 3 hours) | 100 per incremental hour | |
PEDIATRIC DENTISTRY | ||
Teeth cleaning & polishing | 30 | both jaws |
Verni flour application | 50 | both jaws |
Fillings | 25 | per tooth |
Primary tooth filling | 25 | per tooth |
Primary tooth indirect pulp cap and filling | 50 | per tooth |
Pulpectomy (RCT) for primary front tooth (incisor/canine) | 100 | per tooth |
Pulpectomy (RCT) for primary front tooth (molar) | 100-150 | per tooth |
Primary tooth removal (extraction) with topical anesthetic | 25 | per tooth |
Primary tooth removal (extraction) with injections | 25 | per tooth |
Complex primary tooth removal | 25 | per tooth |
Frenectomy | 325 | per case |
Sedative anesthesia (< 1 hour) | 200 | per case |
Sedative anesthesia (1-2 hours) | 300 | per case |
General anesthesia (< 1 hour) | 650 | per case |
General anesthesia (< 2 hours) | 850 | per case |
Beauty Prices
Worldwide Dental & Cosmetic Surgery Hospital is committed to providing clients with high-quality cosmetic services at an affordable cost. Below are the prices for our various cosmetic procedures.
Beauty Pricing
STT | Service | Cost (USD) |
Eyelid Surgery | ||
Non-incisional Upper Eyelid Surgery | 600 | |
Upper or Lower Eyelid Surgery | 900 | |
Eyelif surgery correction | 900 | |
Combo Upper & Lower Eyelid Surgery | 1300 | |
Brow Lift | 600 | |
Rhinoplasty | ||
Alar Base Reduction | 400 | |
Nose Tip Surgery | 600 | |
Nasal Augmentation with silicon implant | 1100 | |
Nasal Augmentation with surgiform implant | 1500 | |
Nasal Augmentation (dorsum + tip) with silicon implant | 1200 | |
Nasal Augmentation (dorsum + tip) with surgiform implant | 1600 | |
Closed Dorsal Augmentation Rhinoplasty (Silicon Implants) | 1700 | |
Closed Dorsal Augmentation with surgiform implant | 2100 | |
Open Dorsal Augmentation Rhinoplasty with silicon implants | 2100 | |
Open Dorsal Augmentation with surgiform implant | 2600 | |
Dorsal Augmentation Rhinoplasty (Cartillage) | 3600 | |
Hooked Nose Rhinoplasty | 1800 | |
Body Contouring | ||
Liposuction | ||
Cheek Liposuction | 900 | |
Chin Liposuction | 900 | |
Armpit Liposuction | 1700 | |
Arms Liposuction | 1700 | |
Waist/ Back Liposuction | 1900 | |
Upper Abdominal Liposuction | 1700 | |
Lower Abdominal Liposuction | 2600 | |
Full Abdominal Liposuction | 3800 | |
Mini Tummy Tuck | 4300 | |
Full Tummy Tuck | 5100 | |
Thighs Liposuction | 3000 | |
Calves Liposuction | 2100 | |
Breast Surgery | ||
Nipples Reduction | 400 | |
Inverted Nipples | 900 | |
Aerola Reduction | 600 | |
Breast Reduction (level 1) | 1900 | |
Breast Reduction (level 2 and above) | 3000 | |
Breast Augmentation (Mentor/Motiva Round Shape) | 3000 | |
Breast Augmentation (Round Shape with Nano Chips) | 3400 | |
Breast Augmentation (Teardrop Shape with Ergonomic Nano chip Motiva) | 4700 | |
Breast Augmentation (Teardrop Shape with Mentor/Allergan) | 4900 | |
Breast Augmentation (Teardrop Shape with Mentor MemoryGel) | 7200 | |
Buttock Surgery | ||
Buttock Augmentation with Implant (nano chip motiva) | 5500 | |
Facelift | ||
Forehead lift | 1500 | |
Facelift | 3000 | |
SMAS lift (face & muscles lift) | 5000 | |
Neck lift | 2300 | |
Neck & muscles lift | 4000 | |
Lower face & neck lift | 4000 | |
Lower face, neck & muscles lift | 6000 | |
Rejuvenation | ||
Fat Grafting | ||
Eyelid Fat Grafting | 600 | |
Fat Grafting – Forehead/ Cheeks/ Laughline/ Chin | 1100 | |
Fat Grafting – Combo 2 areas | 1500 | |
Fat Grafting – Full face | 1900 | |
Fat Grafting – Buttock | 900 | |
Fat Grafting – Hands | 1100 | |
Vaginal Rejuvenation | ||
Fat Transfer to the Labia | 1100 | |
Vaginal Tightening | 1100 | |
Labiaplasty | 1100 | |
Combo Fat Grafting, Tightening, Labiaplasty | 2100 | |
Others | ||
Chin Augmentation with Silicon Implant | 1100 | |
Chin Augmentation with Surgiform Implant | 1700 | |
Non-surgical | ||
Botox Injection (25 units) | 200 | |
Filler (1cc) | 500 | |
Thread lift | ||
Collengen extra | 600 | |
Eye lift with PDO thread | 900 | |
Forehead lift with PDO thread | 900 | |
Mid-face lift with PDO thread | 1300 | |
Face lift with PDO thread | 3600 | |
Nose lift | 0 | |
Eye lift with gold thread | 1700 | |
Forehead lift with gold thread | 1700 | |
Mid-face lift with gold thread | 2300 | |
Face lift with gold thread | 6000 | |
Additional fees | ||
General anesthesia | 600 | |
Sedation | 300 |
*Pricing for cosmetic surgery procedures might vary depending on the complexity of the case.
*the price above are starting price

Worldwide Dental & Cosmetic Surgery Hospital | +84922253888